Indianapolis

Game-by-Game Results

 

Game Results

 
2001 Greyhound Baseball
Game Results for Indianapolis (as of Mar 31, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 16, 2001    MARIAN  W  6-1       6-6-2  /  1-5-1     1-0-0  0-0-0   J. Wigginton (W 1-0)  100  1:45 
  Feb 16, 2001    MARIAN  W  5-2       5-4-3  /  2-2-5     2-0-0  0-0-0   C. Kauffman (W 1-0)  100  2:45 
  Feb 24, 2001    INDIANA TECH  W  7-2       7-10-2  /  2-4-3     3-0-0  0-0-0   Blake Wyatt (W 1-0)  100  2:00 
  Feb 24, 2001    INDIANA TECH  W  15-9       15-16-0  /  9-12-1     4-0-0  0-0-0   Brian Bigam (W 1-0)  100  2:00 
  Feb 25, 2001    INDIANA TECH    11-18  L     11-12-6  /  18-16-2     4-1-0  0-0-0   B. Ghasedi (L 0-1)  150  2:45 
  Feb 25, 2001    INDIANA TECH    5-11  L     5-12-5  /  11-10-0     4-2-0  0-0-0   Rick Hummel (L 0-1)  150  2:30 
  Mar 01, 2001  at  Marian  W  12-2       12-11-0  /  2-3-0     5-2-0  0-0-0   Blake Wyatt (W 2-0)  50  2:00 
  Mar 01, 2001  at  Marian  W  5-2       5-11-1  /  2-5-1     6-2-0  0-0-0   Rick Hummel (W 1-1)  50  2:00 
  Mar 07, 2001    OAKLAND CITY  W  7-2       7-12-3  /  2-4-1     7-2-0  0-0-0   Blake Wyatt (W 3-0)  100  1:30 
  Mar 07, 2001    OAKLAND CITY  W  18-2       18-20-0  /  2-7-1     8-2-0  0-0-0   B. Ghasedi (W 1-1)  100  2:30 
  Mar 10, 2001  vs  Slippery Rock [PA]  W  11-5       11-13-0  /  5-11-0     9-2-0  0-0-0   Rick Hummel (W 2-1)  150  2:30 
  Mar 11, 2001  vs  West Liberty St [WV]  W  10-9       10-12-2  /  9-16-1     10-2-0  0-0-0   D. Nisbet (W 1-0)  150  2:30 
  Mar 11, 2001  vs  West Liberty St [WV]  W  14-1       14-22-0  /  1-3-0     11-2-0  0-0-0   B. Ghasedi (W 2-1)  150  2:30 
  Mar 12, 2001  vs  New Hampshire  W  9-0       9-16-1  /  0-1-2     12-2-0  0-0-0   C. Huotari (W 1-0)  100  2:30 
  Mar 12, 2001  vs  Alderson-Broaddus,WV    3-4  L     3-8-2  /  4-10-0  (11)   12-3-0  0-0-0   C. Kauffman (L 1-1)  100  3:00 
  Mar 13, 2001  vs  Tampa    0-6  L     0-5-0  /  6-10-1     12-4-0  0-0-0   Blake Wyatt (L 3-1)  200  2:20 
  Mar 14, 2001  vs  Edinboro [PA]  W  3-2       3-8-0  /  2-3-0     13-4-0  0-0-0   Rick Hummel (W 3-1)  100  2:00 
  Mar 15, 2001  vs  Bluefield State [WV]  W  8-6       8-12-1  /  6-7-1     14-4-0  0-0-0   C. Kauffman (W 2-1)  100  2:00 
  Mar 15, 2001  vs  North Dakota  W  4-2       4-7-1  /  2-7-1     15-4-0  0-0-0   J. Wigginton (W 2-0)  100  2:00 
  Mar 16, 2001  vs  Davis & Elkins [WV]  W  11-5       11-8-6  /  5-10-1     16-4-0  0-0-0   Brian Bigam (W 2-0)  100  2:00 
  Mar 17, 2001  vs  Franklin Pierce [NH]    9-10  L     9-10-3  /  10-16-0     16-5-0  0-0-0   B. Ghasedi (L 2-2)  100  2:30 
  Mar 17, 2001  vs  Ashland    4-10  L     4-5-2  /  10-12-2     16-6-0  0-0-0   Blake Wyatt (L 3-2)  100  2:00 
  Mar 20, 2001  at  Hanover  W  8-3       8-12-0  /  3-8-1     17-6-0  0-0-0   Rick Hummel (W 4-1)  50  2:45 
  Mar 21, 2001    GRAND VALLEY STATE    5-6  L     5-10-1  /  6-16-0  (12)   17-7-0  0-0-0   C. Huotari (L 1-1)  100  4:00 
  Mar 21, 2001    GRAND VALLEY STATE    2-3  L     2-5-1  /  3-9-0     17-8-0  0-0-0   B. Ghasedi (L 2-3)  100  1:30 
*  Mar 24, 2001    WISCONSIN-PARKSIDE  W  2-0       2-8-0  /  0-4-1     18-8-0  1-0-0   Blake Wyatt (W 4-2)  100  1:15 
*  Mar 24, 2001    WISCONSIN-PARKSIDE  W  9-4       9-9-0  /  4-5-2     19-8-0  2-0-0   C. Kauffman (W 3-1)  100  2:00 
*  Mar 25, 2001    WISCONSIN-PARKSIDE  W  7-1       7-12-0  /  1-5-1     20-8-0  3-0-0   Brian Bigam (W 3-0)  100  2:15 
*  Mar 31, 2001    KENTUCKY WESLEYAN  W  4-1       4-8-0  /  1-3-2     21-8-0  4-0-0   Blake Wyatt (W 5-2)  100  1:30 
*  Mar 31, 2001    KENTUCKY WESLEYAN  W  12-1       12-16-1  /  1-5-0     22-8-0  5-0-0   Rick Hummel (W 5-1)  100  2:15 
*  Apr 01, 2001    BELLARMINE  W  4-1       4-10-2  /  1-5-0     23-8-0  6-0-0   Brian Bigam (W 4-0)  100  1:40 
*  Apr 01, 2001    BELLARMINE  W  6-1       6-10-0  /  1-6-1     24-8-0  7-0-0   C. Huotari (W 2-1)  100  2:20 
*  Apr 04, 2001  at  Northern Kentucky    4-7  L     4-6-2  /  7-11-2     24-9-0  7-1-0   C. Kauffman (L 3-2)  100  2:00 
*  Apr 07, 2001  at  Quincy  W  10-9       10-14-3  /  9-13-3  (8)   25-9-0  8-1-0   J. Wigginton (W 3-0)  100  2:30 
*  Apr 07, 2001  at  Quincy  W  15-2       15-22-1  /  2-9-1     26-9-0  9-1-0   Brian Bigam (W 5-0)  100  2:30 
*  Apr 08, 2001  at  Missouri-St.Louis  W  5-2       5-13-1  /  2-6-0     27-9-0  10-1-0   Rick Hummel (W 6-1)  100  2:00 
*  Apr 08, 2001  at  Missouri-St.Louis  W  2-0       2-4-0  /  0-4-3     28-9-0  11-1-0   C. Kauffman (W 4-2)  100  2:00 
  Apr 10, 2001  at  Oakland City    10-13  L     10-10-3  /  13-16-1     28-10-0  11-1-0   B. Ghasedi (L 2-4)  50  2:30 
  Apr 10, 2001  at  Oakland City  W  9-3       9-11-1  /  3-6-3     29-10-0  11-1-0   J. Wigginton (W 4-0)  50  2:00 
*  Apr 13, 2001  at  IPFW  W  2-0       2-6-1  /  0-2-0     30-10-0  12-1-0   Blake Wyatt (W 6-2)  150  1:26 
*  Apr 13, 2001  at  IPFW  W  11-8       11-17-2  /  8-9-3     31-10-0  13-1-0   Rick Hummel (W 7-1)  150  2:26 
*  Apr 14, 2001  at  IPFW  W  3-0       3-13-0  /  0-7-0     32-10-0  14-1-0   Brian Bigam (W 6-0)  150  2:15 
  Apr 14, 2001  at  IPFW  W  6-0       6-11-0  /  0-5-2     33-10-0  14-1-0   C. Huotari (W 3-1)  150  2:00 
*  Apr 18, 2001    NORTHERN KENTUCKY  W  4-3       4-16-1  /  3-9-1  (13)   34-10-0  15-1-0   D. Nisbet (W 2-0)  100  3:15 
*  Apr 18, 2001    NORTHERN KENTUCKY  W  7-6       7-7-2  /  6-7-1     35-10-0  16-1-0   Rick Hummel (W 8-1)  100  1:45 
*  Apr 21, 2001  at  SIU Edwardsville  W  11-5       11-12-1  /  5-7-0     36-10-0  17-1-0   C. Kauffman (W 5-2)  150  2:10 
*  Apr 21, 2001  at  SIU Edwardsville    1-6  L     1-5-0  /  6-6-0     36-11-0  17-2-0   C. Huotari (L 3-2)  150  2:00 
*  Apr 22, 2001  at  Southern Indiana  W  9-2       9-10-1  /  2-10-2     37-11-0  18-2-0   Blake Wyatt (W 7-2)  125  2:10 
*  Apr 22, 2001  at  Southern Indiana    3-4  L     3-8-1  /  4-11-2     37-12-0  18-3-0   C. Kauffman (L 5-3)  125  2:20 
*  Apr 28, 2001  at  St. Joseph's  W  3-2       3-5-1  /  2-6-3  (10)   38-12-0  19-3-0   J. Wigginton (W 5-0)  150  2:45 
*  Apr 28, 2001  at  St. Joseph's  W  4-3       4-9-0  /  3-8-1     39-12-0  20-3-0   Brian Bigam (W 7-0)  150  1:45 
*  Apr 29, 2001  at  St. Joseph's  W  5-3       5-11-2  /  3-9-1     40-12-0  21-3-0   Rick Hummel (W 9-1)  150  2:30 
*  May 04, 2001    LEWIS  W  2-0       2-5-0  /  0-6-1     41-12-0  22-3-0   Blake Wyatt (W 8-2)  150  1:30 
*  May 04, 2001    LEWIS  W  6-2       6-11-2  /  2-8-1     42-12-0  23-3-0   Rick Hummel (W 10-1)  150  2:00 
*  May 06, 2001    LEWIS  W  10-7       10-15-2  /  7-9-5     43-12-0  24-3-0   Brian Bigam (W 8-0)  150  2:30 
  May 07, 2001    MARIAN  W  3-1       3-7-2  /  1-4-0     44-12-0  24-3-0   D. Nisbet (W 3-0)  50  2:30 
  May 10, 2001  vs  Northern Kentucky    3-5  L     3-5-2  /  5-11-1     44-13-0  24-3-0   Blake Wyatt (L 8-3)  100  2:00 
  May 11, 2001  vs  Missouri-St.Louis  W  8-3       8-15-0  /  3-4-2     45-13-0  24-3-0   Rick Hummel (W 11-1)  175  2:25 
  May 12, 2001  vs  Southern Indiana  W  4-3       4-10-1  /  3-14-2  (12)   46-13-0  24-3-0   D. Nisbet (W 4-0)  235  3:03 
  May 12, 2001  vs  Northern Kentucky  W  3-2       3-9-0  /  2-5-3     47-13-0  24-3-0   C. Huotari (W 4-2)  128  2:15 
  May 13, 2001    SIU EDWARDSVILLE  W  1-0       1-3-0  /  0-4-1     48-13-0  24-3-0   C. Kauffman (W 6-3)  275  2:15 
  May 13, 2001  at  SIU Edwardsville  W  6-2       6-6-1  /  2-14-1     49-13-0  24-3-0   Blake Wyatt (W 9-3)  215  2:35 
  May 17, 2001    ASHLAND EAGLES  W  4-3       4-8-2  /  3-6-0     50-13-0  24-3-0   Rick Hummel (W 12-1)  200  2:26 
  May 19, 2001  vs  SIU Edwardsville  W  6-3       6-14-0  /  3-6-1     51-13-0  24-3-0   Blake Wyatt (W 10-3)  250  2:30 
  May 20, 2001  vs  SIU Edwardsville    7-8  L     7-10-2  /  8-13-0     51-14-0  24-3-0   Brian Bigam (L 8-1)  300  2:40 
  May 20, 2001    SIU EDWARDSVILLE    2-6  L     2-8-3  /  6-15-0     51-15-0  24-3-0   C. Kauffman (L 6-4)  300  2:35 

() extra inning game

 

Team Game-by-Game

 
2001 Greyhound Baseball
Team Game-by-Game for Indianapolis (as of Mar 31, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2001    Marian   25  6  6  5  0  0  0  4  0  3  0  0  1  0  0  8  21  10  2  .240 
  Feb 16, 2001    Marian   19  5  4  3  2  0  0  7  0  1  1  2  2  2  0  7  21  5  3  .227 
  Feb 24, 2001    Indiana Tech   25  7  10  6  1  0  1  3  0  0  3  1  1  0  0  4  21  9  2  .290 
  Feb 24, 2001    Indiana Tech   33  15  16  13  2  0  2  4  0  1  0  0  1  0  0  5  21  8  0  .353 
  Feb 25, 2001    Indiana Tech   32  11  12  9  4  0  0  3  0  0  0  2  0  1  0  6  21  9  6  .358 
  Feb 25, 2001    Indiana Tech   30  5  12  3  2  0  1  1  0  0  0  0  0  0  0  1  21  11  5  .366 
  Mar 01, 2001  at  Marian   27  12  11  10  3  0  1  4  0  2  0  0  0  0  0  7  18  3  0  .372 
  Mar 01, 2001  at  Marian   31  5  11  4  4  0  0  4  0  2  0  0  1  0  0  3  21  6  1  .369 
  Mar 07, 2001    Oakland City   25  7  12  5  4  0  0  1  0  2  3  1  1  1  0  3  21  6  3  .381 
  Mar 07, 2001    Oakland City   37  18  20  17  4  2  1  6  0  1  0  2  0  1  0  5  21  10  0  .401 
  Mar 10, 2001  vs  Slippery Rock [PA]   31  11  13  8  3  2  0  4  0  4  0  1  0  1  0  6  21  9  0  .403 
  Mar 11, 2001  vs  West Liberty St [WV]  29  10  12  10  2  1  1  6  0  5  0  0  1  1  0  5  21  10  2  .404 
  Mar 11, 2001  vs  West Liberty St [WV]  39  14  22  12  3  1  1  4  0  3  2  1  1  0  0  5  21  11  0  .420 
  Mar 12, 2001  vs  New Hampshire   40  9  16  7  5  0  1  4  0  3  0  0  0  1  0  3  27  14  1  .418 
  Mar 12, 2001  vs  Alderson-Broaddus,WV  41  3  8  4  2  0  0  3  0  2  0  0  0  0  0  1  33  9  2  .399 
  Mar 13, 2001  vs  Tampa   32  0  5  0  2  0  0  1  0  0  0  1  1  0  0  7  24  8  0  .383 
  Mar 14, 2001  vs  Edinboro [PA]   22  3  8  3  2  0  0  4  0  3  1  0  3  1  0  2  21  11  0  .382 
  Mar 15, 2001  vs  Bluefield State [WV]  31  8  12  8  2  0  1  0  0  2  1  0  1  1  0  6  21  3  1  .383 
  Mar 15, 2001  vs  North Dakota   26  4  7  3  2  0  0  4  0  0  0  0  0  0  0  8  21  5  1  .377 
  Mar 16, 2001  vs  Davis & Elkins [WV]   25  11  8  9  0  0  2  7  0  1  0  0  0  0  0  4  22  11  6  .375 
  Mar 17, 2001  vs  Franklin Pierce [NH]  27  9  10  6  2  0  2  4  0  0  2  0  1  1  0  8  21  4  3  .375 
  Mar 17, 2001  vs  Ashland   27  4  5  2  3  0  0  1  0  0  0  0  0  0  0  5  18  8  2  .367 
  Mar 20, 2001  at  Hanover   36  8  12  6  2  0  1  6  0  3  0  2  2  0  0  7  27  6  0  .365 
  Mar 21, 2001    Grand Valley State   42  5  10  4  0  0  0  8  0  3  1  1  1  2  0  15  36  22  1  .358 
  Mar 21, 2001    Grand Valley State   20  2  5  1  0  0  0  1  0  1  0  1  0  1  0  2  18  7  1  .355 
*  Mar 24, 2001    Wisconsin-Parkside   22  2  8  2  1  0  0  2  0  0  0  1  2  1  0  2  21  6  0  .355 
*  Mar 24, 2001    Wisconsin-Parkside   30  9  9  8  2  0  0  4  0  2  1  2  1  0  0  1  27  13  0  .353 
*  Mar 25, 2001    Wisconsin-Parkside   37  7  12  6  2  0  0  5  0  0  0  0  0  0  0  5  27  11  0  .352 
*  Mar 31, 2001    Kentucky Wesleyan   21  4  8  3  1  0  0  3  0  2  1  0  2  0  0  2  21  11  0  .353 
*  Mar 31, 2001    Kentucky Wesleyan   37  12  16  11  1  0  1  6  0  3  0  0  2  2  0  6  27  12  1  .356 
*  Apr 01, 2001    Bellarmine   25  4  10  3  0  0  0  3  0  5  1  1  1  0  0  7  21  11  2  .357 
*  Apr 01, 2001    Bellarmine   31  6  10  5  1  0  0  4  0  2  3  0  0  0  0  3  27  10  0  .356 
*  Apr 04, 2001  at  Northern Kentucky   33  4  6  1  0  1  0  2  0  1  1  1  1  0  0  6  24  8  2  .350 
*  Apr 07, 2001  at  Quincy   38  10  14  8  2  1  1  5  0  2  0  1  0  0  0  5  24  11  3  .351 
*  Apr 07, 2001  at  Quincy   41  15  22  12  7  1  1  2  0  0  1  1  2  0  0  4  21  7  1  .358 
*  Apr 08, 2001  at  Missouri-St.Louis   32  5  13  5  0  0  1  0  0  0  0  1  2  0  0  3  21  6  1  .359 
*  Apr 08, 2001  at  Missouri-St.Louis   28  2  4  1  2  0  0  6  0  2  1  2  2  1  0  9  27  9  0  .354 
  Apr 10, 2001  at  Oakland City   29  10  10  10  2  0  1  11  0  0  2  3  0  0  0  9  18  9  3  .354 
  Apr 10, 2001  at  Oakland City   31  9  11  7  4  0  1  7  0  3  1  0  0  1  0  4  21  11  1  .354 
*  Apr 13, 2001  at  IPFW   25  2  6  2  2  0  0  3  0  0  1  1  2  0  0  4  21  5  1  .351 
*  Apr 13, 2001  at  IPFW   40  11  17  11  2  0  1  3  0  1  0  0  4  2  0  2  27  9  2  .354 
*  Apr 14, 2001  at  IPFW   36  3  13  3  1  0  0  3  0  2  1  0  2  0  0  7  27  14  0  .354 
  Apr 14, 2001  at  IPFW   31  6  11  6  1  1  0  3  0  1  0  1  1  0  0  1  21  8  0  .354 
*  Apr 18, 2001    Northern Kentucky   50  4  16  4  3  1  0  10  0  1  0  1  0  1  0  10  39  7  1  .353 
*  Apr 18, 2001    Northern Kentucky   23  7  7  7  1  0  1  4  0  2  0  1  1  1  0  5  21  13  2  .352 
*  Apr 21, 2001  at  SIU Edwardsville   32  11  12  9  3  1  1  1  0  3  0  1  0  1  0  4  21  8  1  .353 
*  Apr 21, 2001  at  SIU Edwardsville   32  1  5  1  1  1  0  5  0  1  0  1  0  0  0  6  24  6  0  .348 
*  Apr 22, 2001  at  Southern Indiana   25  9  10  8  2  0  1  5  0  3  0  1  2  1  0  5  21  5  1  .349 
*  Apr 22, 2001  at  Southern Indiana   35  3  8  3  1  0  0  0  0  0  0  1  1  0  0  4  24  12  1  .346 
*  Apr 28, 2001  at  St. Joseph's   34  3  5  3  1  0  0  2  0  2  1  0  1  1  0  6  30  10  1  .342 
*  Apr 28, 2001  at  St. Joseph's   29  4  9  3  0  0  0  4  0  3  0  0  2  0  0  7  21  8  0  .341 
*  Apr 29, 2001  at  St. Joseph's   35  5  11  3  2  0  0  4  0  1  0  1  2  1  0  5  27  9  2  .341 
*  May 04, 2001    Lewis   23  2  5  2  2  1  0  3  0  1  0  1  0  0  0  3  21  7  0  .339 
*  May 04, 2001    Lewis   33  6  11  2  3  0  1  4  0  4  0  0  1  0  0  5  27  5  2  .339 
*  May 06, 2001    Lewis   37  10  15  8  2  0  1  3  0  1  1  1  1  2  0  6  27  8  2  .340 
  May 07, 2001    Marian   28  3  7  2  0  0  0  6  0  2  1  1  0  0  0  6  27  12  2  .339 
  May 10, 2001  vs  Northern Kentucky   30  3  5  2  2  0  0  4  0  0  0  1  1  0  0  2  27  7  2  .336 
  May 11, 2001  vs  Missouri-St.Louis   36  8  15  8  5  0  1  1  0  1  1  2  2  1  0  5  27  8  0  .338 
  May 12, 2001  vs  Southern Indiana   44  4  10  2  1  0  0  1  0  1  0  1  0  0  0  11  36  11  1  .335 
  May 12, 2001  vs  Northern Kentucky   36  3  9  3  0  0  0  5  0  2  0  1  1  0  0  6  27  16  0  .333 
  May 13, 2001    SIU Edwardsville   26  1  3  0  1  0  0  5  0  2  0  1  0  0  0  6  27  5  0  .330 
  May 13, 2001  at  SIU Edwardsville   28  6  6  5  2  0  0  9  0  2  1  0  5  0  0  3  27  8  1  .329 
  May 17, 2001    Ashland Eagles   31  4  8  2  2  0  0  4  0  2  0  1  1  0  0  5  27  17  2  .328 
  May 19, 2001  vs  SIU Edwardsville   38  6  14  6  2  0  1  6  1  1  0  1  2  0  0  7  27  6  0  .328 
  May 20, 2001  vs  SIU Edwardsville   35  7  10  7  1  0  2  4  0  1  0  0  1  0  1  6  24  10  2  .328 
  May 20, 2001    SIU Edwardsville   32  2  8  1  3  0  0  0  0  0  0  2  1  0  2  7  27  13  3  .326 
   Totals        2071  425  676  353  127  14  31  256  1  104  33  50  67  30  3  343  1588  597  85  .326 


2001 Greyhound Baseball
Team Game-by-Game for Indianapolis (as of Mar 31, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2001     Marian   7.0  5  1  0  1  7  1  0  0  0  0  0  1  0  6-1  1  0  1  0.00 
  Feb 16, 2001     Marian   7.0  2  2  0  5  12  0  0  0  0  0  1  0  0  5-2  2  0  2  0.00 
  Feb 24, 2001     Indiana Tech   7.0  4  2  2  0  9  0  0  1  0  0  1  0  0  7-2  3  0  2  0.86 
  Feb 24, 2001     Indiana Tech   7.0  12  9  9  3  6  2  0  4  0  0  0  0  0  15-9  4  0  2  3.54 
  Feb 25, 2001     Indiana Tech   7.0  16  18  11  6  3  3  0  1  1  0  1  2  0  11-18  4  1  2  5.66 
  Feb 25, 2001     Indiana Tech   7.0  10  11  5  6  3  4  0  1  1  0  3  0  0  5-11  4  2  2  5.79 
  Mar 01, 2001     Marian   6.0  3  2  2  2  7  0  0  1  0  0  0  0  0  12-2  5  2  2  5.44 
  Mar 01, 2001     Marian   7.0  5  2  1  1  9  1  0  0  1  0  0  0  0  5-2  6  2  3  4.91 
  Mar 07, 2001     Oakland City   7.0  4  2  1  0  6  0  0  1  0  0  0  1  0  7-2  7  2  3  4.50 
  Mar 07, 2001     Oakland City   7.0  7  2  2  1  9  1  0  0  0  0  0  1  0  18-2  8  2  3  4.30 
  Mar 10, 2001     Slippery Rock [PA]   7.0  11  5  5  5  6  3  0  0  1  0  3  0  0  11-5  9  2  3  4.50 
  Mar 11, 2001     West Liberty St [WV]  7.0  16  9  6  2  4  4  0  1  0  0  1  0  0  10-9  10  2  3  4.77 
  Mar 11, 2001     West Liberty St [WV]  7.0  3  1  1  1  4  0  0  0  1  0  2  0  0  14-1  11  2  3  4.50 
  Mar 12, 2001     New Hampshire   9.0  1  0  0  5  5  0  0  0  0  0  1  1  0  9-0  12  2  3  4.09 
  Mar 12, 2001     Alderson-Broaddus,WV  11.0  10  4  3  1  5  3  0  0  1  0  1  0  0  3-4  12  3  3  3.93 
  Mar 13, 2001     Tampa   8.0  10  6  6  0  11  3  0  1  0  0  2  0  0  0-6  12  4  3  4.12 
  Mar 14, 2001     Edinboro [PA]   7.0  3  2  2  4  2  0  0  1  1  0  0  1  0  3-2  13  4  3  4.03 
  Mar 15, 2001     Bluefield State [WV]  7.0  7  6  6  4  7  1  0  0  0  0  1  0  0  8-6  14  4  4  4.23 
  Mar 15, 2001     North Dakota   7.0  7  2  1  5  7  1  0  0  0  0  0  1  0  4-2  15  4  5  4.08 
  Mar 16, 2001     Davis & Elkins [WV]   7.0  10  5  1  3  3  1  0  1  0  0  0  3  0  11-5  16  4  5  3.95 
  Mar 17, 2001     Franklin Pierce [NH]  7.0  16  10  5  3  9  1  0  1  0  0  0  0  0  9-10  16  5  5  4.06 
  Mar 17, 2001     Ashland   6.0  12  10  7  5  3  0  0  0  1  0  0  0  0  4-10  16  6  5  4.30 
  Mar 20, 2001     Hanover   9.0  8  3  2  3  8  3  0  0  0  0  2  0  0  8-3  17  6  6  4.18 
  Mar 21, 2001     Grand Valley State   12.0  16  6  5  3  5  1  0  0  0  0  0  2  0  5-6  17  7  6  4.15 
  Mar 21, 2001     Grand Valley State   6.0  9  3  3  1  0  1  0  0  0  0  2  0  0  2-3  17  8  6  4.16 
*  Mar 24, 2001     Wisconsin-Parkside   7.0  4  0  0  0  5  0  0  0  1  0  0  0  0  2-0  18  8  6  4.01 
*  Mar 24, 2001     Wisconsin-Parkside   9.0  5  4  4  7  11  1  0  0  2  0  2  1  0  9-4  19  8  6  4.01 
*  Mar 25, 2001     Wisconsin-Parkside   9.0  5  1  1  2  8  0  1  0  0  0  2  1  0  7-1  20  8  6  3.88 
*  Mar 31, 2001     Kentucky Wesleyan   7.0  3  1  1  1  4  0  0  1  0  0  0  1  0  4-1  21  8  7  3.80 
*  Mar 31, 2001     Kentucky Wesleyan   9.0  5  1  1  1  7  0  0  0  3  0  0  0  0  12-1  22  8  7  3.69 
*  Apr 01, 2001     Bellarmine   7.0  5  1  1  1  5  0  0  0  1  0  0  0  0  4-1  23  8  7  3.62 
*  Apr 01, 2001     Bellarmine   9.0  6  1  1  2  8  0  0  0  1  0  0  2  0  6-1  24  8  7  3.52 
*  Apr 04, 2001     Northern Kentucky   8.0  11  7  4  4  5  2  1  0  0  0  1  0  0  4-7  24  9  7  3.55 
*  Apr 07, 2001     Quincy   8.0  13  8  5  2  5  2  0  0  1  0  0  0  0  10-9  25  9  7  3.61 
*  Apr 07, 2001     Quincy   7.0  9  2  2  1  8  0  0  0  0  0  1  0  0  15-2  26  9  7  3.59 
*  Apr 08, 2001     Missouri-St.Louis   7.0  6  2  2  1  7  0  0  0  0  0  1  1  0  5-2  27  9  8  3.56 
*  Apr 08, 2001     Missouri-St.Louis   9.0  4  0  0  5  8  0  0  0  0  0  0  1  0  2-0  28  9  9  3.45 
  Apr 10, 2001     Oakland City   6.0  16  13  11  3  5  2  0  0  1  0  0  1  0  10-13  28  10  9  3.72 
  Apr 10, 2001     Oakland City   7.0  6  3  3  2  5  1  0  1  1  0  0  1  0  9-3  29  10  9  3.72 
*  Apr 13, 2001     IPFW   7.0  2  0  0  2  6  0  0  0  0  0  1  0  0  2-0  30  10  9  3.64 
*  Apr 13, 2001     IPFW   9.0  9  8  4  5  9  2  0  0  1  0  1  0  0  11-8  31  10  10  3.65 
*  Apr 14, 2001     IPFW   9.0  7  0  0  1  4  0  0  0  0  0  0  2  0  3-0  32  10  10  3.54 
  Apr 14, 2001     IPFW   7.0  5  0  0  0  5  1  0  0  1  0  1  0  0  6-0  33  10  10  3.47 
*  Apr 18, 2001     Northern Kentucky   14.0  9  3  2  2  6  2  1  0  0  0  0  2  0  4-3  34  10  10  3.38 
*  Apr 18, 2001     Northern Kentucky   7.0  7  6  5  2  3  2  0  0  0  0  2  2  0  7-6  35  10  11  3.44 
*  Apr 21, 2001     SIU Edwardsville   7.0  7  5  4  3  3  1  0  1  0  0  0  0  0  11-5  36  10  11  3.47 
*  Apr 21, 2001     SIU Edwardsville   8.0  6  6  6  9  10  2  1  1  1  0  1  0  0  1-6  36  11  11  3.55 
*  Apr 22, 2001     Southern Indiana   7.0  10  2  2  2  5  1  0  0  1  0  0  1  0  9-2  37  11  11  3.53 
*  Apr 22, 2001     Southern Indiana   8.0  11  4  3  5  3  1  0  0  1  0  1  2  0  3-4  37  12  11  3.52 
*  Apr 28, 2001     St. Joseph's   10.0  6  2  2  3  4  1  0  0  0  0  1  1  0  3-2  38  12  11  3.48 
*  Apr 28, 2001     St. Joseph's   7.0  8  3  3  2  6  2  0  0  0  0  0  1  0  4-3  39  12  12  3.49 
*  Apr 29, 2001     St. Joseph's   9.0  9  3  2  1  10  0  0  1  0  0  2  0  0  5-3  40  12  13  3.45 
*  May 04, 2001     Lewis   7.0  6  0  0  1  4  1  0  0  0  0  0  0  0  2-0  41  12  13  3.39 
*  May 04, 2001     Lewis   9.0  8  2  2  2  9  0  0  1  2  0  1  0  0  6-2  42  12  13  3.36 
*  May 06, 2001     Lewis   9.0  9  7  3  3  4  1  0  2  1  0  0  1  0  10-7  43  12  14  3.36 
  May 07, 2001     Marian   9.0  4  1  1  3  7  0  0  0  0  0  0  2  0  3-1  44  12  14  3.31 
  May 10, 2001     Northern Kentucky   9.0  11  5  4  0  3  1  1  0  2  0  1  2  0  3-5  44  13  14  3.32 
  May 11, 2001     Missouri-St.Louis   9.0  4  3  2  4  10  0  1  0  2  0  1  0  0  8-3  45  13  14  3.30 
  May 12, 2001     Southern Indiana   12.0  14  3  2  3  7  1  0  0  0  0  0  0  0  4-3  46  13  14  3.25 
  May 12, 2001     Northern Kentucky   9.0  5  2  2  3  4  0  0  0  2  0  2  1  0  3-2  47  13  15  3.23 
  May 13, 2001     SIU Edwardsville   9.0  4  0  0  3  8  0  0  0  0  0  0  0  0  1-0  48  13  15  3.17 
  May 13, 2001     SIU Edwardsville   9.0  14  2  2  1  5  0  0  0  0  0  1  0  0  6-2  49  13  15  3.15 
  May 17, 2001     Ashland Eagles   9.0  6  3  3  2  6  1  0  1  1  0  0  1  0  4-3  50  13  16  3.14 
  May 19, 2001     SIU Edwardsville   9.0  6  3  2  1  4  1  0  1  1  0  1  0  0  6-3  51  13  17  3.12 
  May 20, 2001     SIU Edwardsville   8.0  13  8  8  6  7  2  0  0  0  0  0  1  2  7-8  51  14  17  3.21 
